Gadījuma bilde

Online

Pašreiz BMWPower skatās 134 viesi un 18 reģistrēti lietotāji.

Ienākt BMWPower

Lietotājvards:

Parole:

Atcerēties

Aizmirsi paroli?

Reģistrēties

Forums » Vispārējās diskusijas » Tehniska rakstura diskusijas

Tēma: E36 M42 temperaturas deveji

AutorsZiņojums
TATs
09. Jun 2006, 09:44 #1

Kopš: 21. Mar 2006

Ziņojumi: 49

Braucu ar: 93’ BMW 318IS

man probleema taada, ka auto pateeree daudz degvielas, nedaudz tukshgaitaa raustaas.
Diagnostika uzraada ka motors peec 20 min darbiibas ir uzsilis uz 66 graadi.
Tas ir diezgan nereaali, jo panelii raada nedaudz vairaak kaa pusi, termostats straadaa.
Zinu ka ir 2 temperatuuras deveeji 1.uz datchiku panelii 2. kas dod info uz kompi.
Domaaju, ka nogljuchiijis datchiks, kas dod info uz kompi un raada visulaiku 66graadus (konstanti) - rezultaataa kompis izfishko, ka auksts dzineejs un jaabaro ar treknu degmaisiijumu, pateerinsh liidz ar to liels.

Kur atrodas tas temperatuuras meeriitaajs nr.2., kas dod info uz kompi?

paldies
Offline
7788
09. Jun 2006, 13:02 #2

Kopš: 21. Jan 2005

Ziņojumi: 2519

Braucu ar: fomoco


2006-06-09 10:38, Kaspich rakstīja:
hmm, pie 66oC jau DME vajadzeetu sildiit zondes un saakt peec taam reguleet degmaisiijumu. Tb, bagaatinaatam nevajadzeetu vairs buut..
Motora priekspusee, termostata rajonaa tiem abiem sensoriem jaabuut.. EKT vai realoem var preciizaak redzeet.
Skjiet, ka vajadzeeja buut ap 1.2K pie 20oC un ap 220 ohm pie 90oC..

ja datciks tads pats ka 5er 0280130026 bosch, tad
; Generated 15.2.2004 10:44:04 by MStoolsII
; BOSCH 0280130026
;
; Computed Steinhart-Hart coefficients: A=0.00156748 B=0.000201312 C=5.36354e-07
; 0 Celcius = 5800 ohm
; 20 Celcius = 2600 ohm
; 80 Celcius = 320 ohm
; For use with 2400 ohm bias resistor installed at R7.
THERMFACTOR:
; ADC Fahrenheit - Celcius - resistance in ohms
DB 210T; 0 - sensor failure, use limp home value.
DB 255T; 1 429 221 9 ohms
DB 255T; 2 368 187 19 ohms
DB 255T; 3 336 169 29 ohms
DB 255T; 4 314 157 38 ohms
DB 255T; 5 297 147 48 ohms
DB 255T; 6 284 140 58 ohms
DB 255T; 7 273 134 68 ohms
DB 255T; 8 264 129 78 ohms
DB 255T; 9 256 124 88 ohms
DB 255T; 10 248 120 98 ohms
DB 255T; 11 242 117 108 ohms
DB 255T; 12 236 113 119 ohms
DB 255T; 13 231 110 129 ohms
DB 255T; 14 226 108 139 ohms
DB 255T; 15 221 105 150 ohms
DB 255T; 16 217 103 161 ohms
DB 252T; 17 213 101 171 ohms
DB 249T; 18 209 98 182 ohms
DB 245T; 19 206 96 193 ohms
DB 242T; 20 202 95 204 ohms
DB 239T; 21 199 93 215 ohms
DB 236T; 22 196 91 227 ohms
DB 233T; 23 193 90 238 ohms
DB 230T; 24 190 88 249 ohms
DB 227T; 25 188 87 261 ohms
DB 225T; 26 185 85 272 ohms
DB 222T; 27 183 84 284 ohms
DB 220T; 28 180 82 296 ohms
DB 218T; 29 178 81 308 ohms
DB 215T; 30 176 80 320 ohms
DB 213T; 31 174 79 332 ohms
DB 211T; 32 172 78 344 ohms
DB 209T; 33 170 77 357 ohms
DB 207T; 34 168 75 369 ohms
DB 205T; 35 166 74 382 ohms
DB 204T; 36 164 73 395 ohms
DB 202T; 37 162 72 407 ohms
DB 200T; 38 161 71 420 ohms
DB 198T; 39 159 71 433 ohms
DB 197T; 40 157 70 447 ohms
DB 195T; 41 156 69 460 ohms
DB 194T; 42 154 68 473 ohms
DB 192T; 43 153 67 487 ohms
DB 191T; 44 151 66 500 ohms
DB 189T; 45 150 65 514 ohms
DB 188T; 46 148 64 528 ohms
DB 186T; 47 147 64 542 ohms
DB 185T; 48 145 63 557 ohms
DB 183T; 49 144 62 571 ohms
DB 182T; 50 143 61 585 ohms
DB 181T; 51 141 61 600 ohms
DB 179T; 52 140 60 615 ohms
DB 178T; 53 139 59 630 ohms
DB 177T; 54 137 59 645 ohms
DB 176T; 55 136 58 660 ohms
DB 174T; 56 135 57 675 ohms
DB 173T; 57 134 56 691 ohms
DB 172T; 58 133 56 707 ohms
DB 171T; 59 131 55 722 ohms
DB 170T; 60 130 55 738 ohms
DB 169T; 61 129 54 755 ohms
DB 167T; 62 128 53 771 ohms
DB 166T; 63 127 53 788 ohms
DB 165T; 64 126 52 804 ohms
DB 164T; 65 125 51 821 ohms
DB 163T; 66 124 51 838 ohms
DB 162T; 67 123 50 855 ohms
DB 161T; 68 121 50 873 ohms
DB 160T; 69 120 49 890 ohms
DB 159T; 70 119 49 908 ohms
DB 158T; 71 118 48 926 ohms
DB 157T; 72 117 47 944 ohms
DB 156T; 73 116 47 963 ohms
DB 155T; 74 115 46 981 ohms
DB 154T; 75 115 46 1000 ohms
DB 153T; 76 114 45 1019 ohms
DB 152T; 77 113 45 1038 ohms
DB 151T; 78 112 44 1058 ohms
DB 150T; 79 111 44 1077 ohms
DB 149T; 80 110 43 1097 ohms
DB 148T; 81 109 43 1117 ohms
DB 147T; 82 108 42 1138 ohms
DB 147T; 83 107 42 1158 ohms
DB 146T; 84 106 41 1179 ohms
DB 145T; 85 105 41 1200 ohms
DB 144T; 86 104 40 1221 ohms
DB 143T; 87 104 40 1243 ohms
DB 142T; 88 103 39 1265 ohms
DB 141T; 89 102 39 1287 ohms
DB 140T; 90 101 38 1309 ohms
DB 140T; 91 100 38 1332 ohms
DB 139T; 92 99 37 1355 ohms
DB 138T; 93 98 37 1378 ohms
DB 137T; 94 98 36 1401 ohms
DB 136T; 95 97 36 1425 ohms
DB 135T; 96 96 36 1449 ohms
DB 135T; 97 95 35 1473 ohms
DB 134T; 98 94 35 1498 ohms
DB 133T; 99 94 34 1523 ohms
DB 132T; 100 93 34 1548 ohms
DB 131T; 101 92 33 1574 ohms
DB 131T; 102 91 33 1600 ohms
DB 130T; 103 90 32 1626 ohms
DB 129T; 104 90 32 1653 ohms
DB 128T; 105 89 32 1680 ohms
DB 127T; 106 88 31 1707 ohms
DB 127T; 107 87 31 1735 ohms
DB 126T; 108 86 30 1763 ohms
DB 125T; 109 86 30 1792 ohms
DB 124T; 110 85 29 1821 ohms
DB 124T; 111 84 29 1850 ohms
DB 123T; 112 83 29 1880 ohms
DB 122T; 113 83 28 1910 ohms
DB 121T; 114 82 28 1940 ohms
DB 121T; 115 81 27 1971 ohms
DB 120T; 116 80 27 2003 ohms
DB 119T; 117 80 26 2035 ohms
DB 118T; 118 79 26 2067 ohms
DB 118T; 119 78 26 2100 ohms
DB 117T; 120 77 25 2133 ohms
DB 116T; 121 77 25 2167 ohms
DB 115T; 122 76 24 2202 ohms
DB 115T; 123 75 24 2236 ohms
DB 114T; 124 74 24 2272 ohms
DB 113T; 125 74 23 2308 ohms
DB 112T; 126 73 23 2344 ohms
DB 112T; 127 72 22 2381 ohms
DB 111T; 128 71 22 2419 ohms
DB 110T; 129 71 21 2457 ohms
DB 109T; 130 70 21 2496 ohms
DB 109T; 131 69 21 2535 ohms
DB 108T; 132 68 20 2576 ohms
DB 107T; 133 68 20 2616 ohms
DB 106T; 134 67 19 2658 ohms
DB 106T; 135 66 19 2700 ohms
DB 105T; 136 66 19 2743 ohms
DB 104T; 137 65 18 2786 ohms
DB 104T; 138 64 18 2831 ohms
DB 103T; 139 63 17 2876 ohms
DB 102T; 140 63 17 2922 ohms
DB 101T; 141 62 17 2968 ohms
DB 101T; 142 61 16 3016 ohms
DB 100T; 143 60 16 3064 ohms
DB 99T; 144 60 15 3114 ohms
DB 98T; 145 59 15 3164 ohms
DB 98T; 146 58 15 3215 ohms
DB 97T; 147 57 14 3267 ohms
DB 96T; 148 57 14 3320 ohms
DB 96T; 149 56 13 3374 ohms
DB 95T; 150 55 13 3429 ohms
DB 94T; 151 55 13 3485 ohms
DB 93T; 152 54 12 3542 ohms
DB 93T; 153 53 12 3600 ohms
DB 92T; 154 52 11 3659 ohms
DB 91T; 155 52 11 3720 ohms
DB 90T; 156 51 10 3782 ohms
DB 90T; 157 50 10 3845 ohms
DB 89T; 158 49 10 3909 ohms
DB 88T; 159 49 9 3975 ohms
DB 87T; 160 48 9 4042 ohms
DB 87T; 161 47 8 4111 ohms
DB 86T; 162 46 8 4181 ohms
DB 85T; 163 46 8 4252 ohms
DB 84T; 164 45 7 4325 ohms
DB 84T; 165 44 7 4400 ohms
DB 83T; 166 43 6 4476 ohms
DB 82T; 167 43 6 4555 ohms
DB 81T; 168 42 5 4634 ohms
DB 81T; 169 41 5 4716 ohms
DB 80T; 170 40 5 4800 ohms
DB 79T; 171 39 4 4886 ohms
DB 78T; 172 39 4 4973 ohms
DB 77T; 173 38 3 5063 ohms
DB 77T; 174 37 3 5156 ohms
DB 76T; 175 36 2 5250 ohms
DB 75T; 176 36 2 5347 ohms
DB 74T; 177 35 2 5446 ohms
DB 73T; 178 34 1 5548 ohms
DB 73T; 179 33 1 5653 ohms
DB 72T; 180 32 0 5760 ohms
DB 71T; 181 31 -0 5870 ohms
DB 70T; 182 31 -1 5984 ohms
DB 69T; 183 30 -1 6100 ohms
DB 68T; 184 29 -2 6220 ohms
DB 68T; 185 28 -2 6343 ohms
DB 67T; 186 27 -3 6470 ohms
DB 66T; 187 26 -3 6600 ohms
DB 65T; 188 26 -4 6734 ohms
DB 64T; 189 25 -4 6873 ohms
DB 63T; 190 24 -5 7015 ohms
DB 62T; 191 23 -5 7162 ohms
DB 62T; 192 22 -6 7314 ohms
DB 61T; 193 21 -6 7471 ohms
DB 60T; 194 20 -7 7633 ohms
DB 59T; 195 19 -7 7800 ohms
DB 58T; 196 18 -8 7973 ohms
DB 57T; 197 17 -8 8152 ohms
DB 56T; 198 17 -9 8337 ohms
DB 55T; 199 16 -9 8529 ohms
DB 54T; 200 15 -10 8727 ohms
DB 53T; 201 14 -10 8933 ohms
DB 52T; 202 13 -11 9147 ohms
DB 51T; 203 12 -11 9369 ohms
DB 50T; 204 11 -12 9600 ohms
DB 49T; 205 10 -12 9840 ohms
DB 48T; 206 9 -13 10090 ohms
DB 47T; 207 8 -14 10350 ohms
DB 46T; 208 7 -14 10621 ohms
DB 45T; 209 5 -15 10904 ohms
DB 44T; 210 4 -15 11200 ohms
DB 43T; 211 3 -16 11509 ohms
DB 42T; 212 2 -17 11833 ohms
DB 40T; 213 1 -17 12171 ohms
DB 39T; 214 -0 -18 12527 ohms
DB 38T; 215 -1 -19 12900 ohms
DB 37T; 216 -3 -19 13292 ohms
DB 36T; 217 -4 -20 13705 ohms
DB 34T; 218 -5 -21 14141 ohms
DB 33T; 219 -6 -21 14600 ohms
DB 32T; 220 -8 -22 15086 ohms
DB 31T; 221 -9 -23 15600 ohms
DB 29T; 222 -10 -24 16145 ohms
DB 28T; 223 -12 -24 16725 ohms
DB 26T; 224 -13 -25 17342 ohms
DB 25T; 225 -15 -26 18000 ohms
DB 23T; 226 -16 -27 18703 ohms
DB 22T; 227 -18 -28 19457 ohms
DB 20T; 228 -19 -28 20267 ohms
DB 19T; 229 -21 -29 21138 ohms
DB 17T; 230 -23 -30 22080 ohms
DB 15T; 231 -24 -31 23100 ohms
DB 13T; 232 -26 -32 24209 ohms
DB 12T; 233 -28 -33 25418 ohms
DB 10T; 234 -30 -34 26743 ohms
DB 8T; 235 -32 -35 28200 ohms
DB 6T; 236 -34 -37 29811 ohms
DB 3T; 237 -36 -38 31600 ohms
DB 1T; 238 -38 -39 33600 ohms
DB 0T; 239 -41 -40 35850 ohms
DB 0T; 240 -43 -42 38400 ohms
DB 0T; 241 -46 -43 41314 ohms
DB 0T; 242 -49 -45 44677 ohms
DB 0T; 243 -52 -47 48600 ohms
DB 0T; 244 -55 -48 53236 ohms
DB 0T; 245 -59 -50 58800 ohms
DB 0T; 246 -63 -53 65600 ohms
DB 0T; 247 -67 -55 74100 ohms
DB 0T; 248 -71 -57 85029 ohms
DB 0T; 249 -77 -60 99600 ohms
DB 0T; 250 -83 -64 120000 ohms
DB 0T; 251 -91 -68 150600 ohms
DB 0T; 252 -100 -73 201600 ohms
DB 0T; 253 -113 -80 303600 ohms
DB 0T; 254 -133 -92 609600 ohms
DB 210T; 255 - sensor failure, use limp home value.

Offline
TATs
09. Jun 2006, 13:26 #3

Kopš: 21. Mar 2006

Ziņojumi: 49

Braucu ar: 93’ BMW 318IS

paldies par lielo palagu, bet paskaidrojiet ludzu, ko lai iesaaku ar shiem cipariem, es jau paneemu lietotu meeriitaaju pa 3 ls
Offline
7788
09. Jun 2006, 13:34 #4

Kopš: 21. Jan 2005

Ziņojumi: 2519

Braucu ar: fomoco


2006-06-09 13:26, TATs rakstīja:
paldies par lielo palagu, bet paskaidrojiet ludzu, ko lai iesaaku ar shiem cipariem, es jau paneemu lietotu meeriitaaju pa 3 ls


pec siem datiem parbaudiju vai temp. devejs dod pareizas vertibas!
piemet testeri pie spailem, ieliec katlinja datciku un termometru un sac sildit,
un skaties vai tas vertibas sakrit!
galvenais lai vertibas butu tuvu lidzigas pie darba temp!
temperatura tabula ir aiz semikole t.i. (, un pretestiba pedeja! [ This message was edited by: 7788 on 2006-06-09 13:36 ]
Offline
TATs
09. Jun 2006, 13:47 #5

Kopš: 21. Mar 2006

Ziņojumi: 49

Braucu ar: 93’ BMW 318IS

Paldies par pamaaciibaam.
Nedaudz veelaak ievietoshu paareejos raadiitaajus.
Offline
TATs
09. Jun 2006, 16:04 #6

Kopš: 21. Mar 2006

Ziņojumi: 49

Braucu ar: 93’ BMW 318IS

abos meeriijumos lambda 1,550
CO 0,4
co2 10,2
CO korigj 0,57
HC 148
02 8,73 (noveersts, bij caurums bundulii)
Offline
TATs
09. Jun 2006, 16:20 #7

Kopš: 21. Mar 2006

Ziņojumi: 49

Braucu ar: 93’ BMW 318IS

man taadu datu nav, bilzhu nav.
lambda spriegums 0,311
gaisa meeriitajsignaals (laikam ipmpulss) 0,186
Lastsignl 1,65ms
CO potenciometrs 2.675v
Iesprices signaals 3,49ms
kaukaads Zuendwinkel 11,25AKW
Tas ir viss kas man tajaas lapaas raadaas.
Offline

Moderatori: 968-jk, AV, GirtzB, Lafter, PERFS, RVR, SteelRat, VLD, dust, kolhozs, linda, mrc, noisex, smudo